Croydon Unit Availability
| Unit | Sq M | Sq Ft | Office | Studio | Workshop | Price PCM | Brochure | Contact | |
|---|---|---|---|---|---|---|---|---|---|
| 14B | 71.3 | 768 | ✔ | x | x | £2225 | Enquiry | ||
| 17B | 52.8 | 568.4 | ✔ | x | x | £1500 | Enquiry | ||
| 11F | 10.5 | 113 | ✔ | x | x | £400 | Available mid February | Enquiry | |
| 11G | 23.2 | 250 | ✔ | x | x | £675 |
|
Enquiry | |
| 11H | 21.4 | 230 | ✔ | x | x | £630 | Enquiry | ||
| 12A | 19.5 | 210 | ✔ | x | x | £580 | Available Feb 2012 | Enquiry | |
| 12E | 26 | 280 | ✔ | x | x | £700 | Enquiry | ||
| 18E | 17.7 | 190 | ✔ | x | x | £525 | Enquiry | ||
| 15 | 141.9 | 1,527 | ✔ | x | x | £4000 | Available February 2012 |
|
Enquiry |
| 20 | 69.5 | 748 | ✔ | x | x | £1650 | Available Feb 2012 | Enquiry | |
| 22 | 79.3 | 853 | ✔ | x | x | £1850 | Includes partitioned office space |
|
Enquiry |
| 42 | 92.5 | 996 | x | x | ✔ | £1890 | Available Feb 12 | Enquiry | |
| 83 | 33.6 | 362 | ✔ | x | x | £800 | monthly fee | Enquiry | |
| 90 | 31.1 | 335 | ✔ | x | x | £700 | Available May 2012 |
|
Enquiry |