Croydon Unit Availability
| Unit | Sq M | Sq Ft | Office | Studio | Workshop | Price PCM | Offer Price | Brochure | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 11G | 23.2 | 250 | ✔ | x | x | £675 | £625 | Enquiry | |
| 11J | 15.8 | 170 | ✔ | x | x | £500 | £475 | Enquiry | |
| 12B | 22.2 | 239 | ✔ | x | x | £630 | £600 | Enquiry | |
| 12D | 28.5 | 307 | ✔ | x | x | £775 | £700 | Enquiry | |
| 16A | 52.3 | 563 | ✔ | x | x | £1600 | £1450 | Enquiry | |
| 16B | 52.8 | 568 | ✔ | x | x | £1600 | £1450 | Enquiry | |
| 18D | 16.7 | 180 | ✔ | x | x | £500 | Enquiry | ||
| 14 | 143.2 | 1541 | ✔ | x | x | £4500 | £2860 |
|
Enquiry |
| 17 | 108.5 | 1168 | ✔ | x | x | £3300 | £3000 | Enquiry | |
| 26 | 69 | 743 | ✔ | x | x | £1800 | £1625 |
|
Enquiry |
| 61 | 36.5 | 393 | ✔ | x | x | £1100 | £1000 | Enquiry | |
| 63 | 44 | 474 | ✔ | x | x | £1300 | £1000 |
|
Enquiry |
| 64 | 44 | 474 | ✔ | x | x | £1300 | £1170 | Enquiry | |
| 65 | 44 | 474 | ✔ | x | x | £1300 | £1170 | Enquiry | |
| 66 | 45.2 | 486 | ✔ | x | x | £1300 | £1170 | Enquiry | |
| 71 | 46.5 | 500 | ✔ | x | x | £1200 | £1100 | Enquiry | |
| 78 | 27.7 | 298 | ✔ | x | x | £675 | Enquiry | ||
| 90 | 31.1 | 335 | ✔ | x | x | £675 |
|
Enquiry | |
| 91 | 31.1 | 335 | ✔ | x | x | £675 | Enquiry | ||
| 95 | 19.5 | 210 | ✔ | x | x | £575 | Enquiry |