Sittingbourne Unit Availability
| Unit | Sq M | Sq Ft | Office | Studio | Workshop | Price PCM | Brochure | Contact | |
|---|---|---|---|---|---|---|---|---|---|
| A3 | 76.2 | 820 | x | x | ✔ | £860 | Introductory Offer Available | Enquiry | |
| B6 | 46.4 | 499 | x | ✔ | x | £625 | Introductory Offer Available | Enquiry | |
| B12 | 35.2 | 379 | x | ✔ | x | £475 | Contains internal office | Enquiry | |
| C6 | 41.8 | 450 | ✔ | ✔ | x | £625 | Introductory Offer Available | Enquiry | |
| F2 | 14.4 | 155 | ✔ | x | x | £345 | Introductory Offer Available |
|
Enquiry |