Sittingbourne Unit Availability
| Unit | Sq M | Sq Ft | Office | Studio | Workshop | Price PCM | Offer Price | Brochure | Contact |
|---|---|---|---|---|---|---|---|---|---|
| A7 | 76.2 | 820 | false | false | true | £860 | Enquiry | ||
| B2 | 20.1 | 216 | false | true | false | £300 | Enquiry | ||
| B9 | 35.2 | 379 | false | true | false | £500 | Enquiry | ||
| B12 | 35.2 | 379 | false | true | false | £500 | Enquiry | ||
| B15 | 26 | 280 | false | true | false | £380 | Enquiry | ||
| C4 | 33.7 | 363 | false | true | false | £460 | Enquiry | ||
| C11 | 25.7 | 277 | false | true | false | £390 | Enquiry | ||
| C12 | 25.7 | 277 | false | true | false | £390 | Enquiry | ||
| C15 | 82.7 | 887 | true | false | false | £1250 |
|
Enquiry | |
| D5 | 88.2 | 949 | false | false | true | £960 | £480 HALF price Offer!! | Enquiry | |
| F4 | 34.4 | 370 | true | false | false | £620 | Enquiry | ||
| F19 | 76.5 | 823 | false | false | true | £1000 | Enquiry |